All Other Grain Farming Companies

Showing 36481 - 36510 of 39016
Loan Size Business Address City State Zip
$2,300 TATE PETRY 2709 County Highway 13 Ada MN 56510-9337
$2,300 HARVEY MATHIOWETZ 32196 740th Ave Olivia MN 56277-2400
$2,298 HILBERT STRUSZ 18675 County 9 Blvd Goodhue MN 55027-5124
$2,293 KELLY SCHLAAK 13305 220th Ave New Richland MN 56072-3517
$2,286 TRAVIS LARSON 21333 320th Ave SE Oklee MN 56742-9420
$2,275 PAUL ERICKSON 48734 County Road 2 Roseau MN 56751-8629
$2,252 HARRISON KUJAVA 21521 330th St NW NEWFOLDEN MN 56738
$2,236 DAVID FRANSEN 11931 55th Ave Milaca MN 56353-4229
$2,220 LARRY WILDUNG 1125 310th St. BELLINGHAM MN 56212
$2,211 JOSEPH OSTENDORF 23879 Blue Spruce Rd Sauk Centre MN 56378-4775
$2,209 LANCE RACH 722 8th Ave SW Apt 205 Perham MN 56573-1120
$2,200 MICHAEL J VIRNIG 28054 153RD ST PIERZ MN 56364-1602
$2,200 BRADLEY KLOUSE 56161 160th St Austin MN 55912-5940
$2,188 KYLE NOYES 1202 390th ST TAUNTON MN 56291
$2,185 FRERICH FARMS 8989 195TH AVE NE OAK PARK MN 56357-8982
$2,178 SHANE D CARLSON 320 5th Ave HALSTAD MN 56548
$2,168 JORDAN GOBLISH 30427 County Highway 10 VESTA MN 56292
$2,151 CASEY BREKKE 10923 210th Ave SE Thief River Falls MN 56701-8024
$2,145 CORY RIEWE 735 CLEVELAND AVE W WINNEBAGO MN 56098-1047
$2,145 MATTHEW NORBY 17055 80th St NW Milan MN 56262
$2,114 DENNIS MARKGRAF 143 E Park Ave Buffalo Lake MN 55314-1108
$2,100 LESTER KIEFER 305 State Highway 56 Taopi MN 55977-6667
$2,100 DAYTON STERNHAGEN 18796 190TH ST BARRETT MN 56311-1158
$2,100 MARY WILSON 26364 130th St NE Goodridge MN 56725-8730
$2,100 RICHARD SYMES 12525 740TH ST BLOOMING PRAIRIE MN 55917-6994
$2,088 RANDY KEPNER 155 180TH AVE NW HOLLOWAY MN 56249-1122
$2,085 MARVIN DAHLBERG 57054 County Road 12 Warroad MN 56763-9217
$2,083 S.M.P. CORPORATION 808 HILL RIVER RD BROOKS MN 56715-1506
$2,083 JOOS LIVESTOCK INC 41730 280th St Hancock MN 56244-2065
$2,082 VOICES OF EFFECTIVE CHANGE INC. 1002 Emerson Ave N Minneapolis MN 55411-4401