All Other Grain Farming Companies

Showing 36631 - 36660 of 39016
Loan Size Business Address City State Zip
$14,800 BOEN FARMS 308 Cleveland Ave E Karlstad MN 56732-4118
$14,800 DANIEL FITZSIMMONS 56639 164th St Good Thunder MN 56037-3062
$14,795 BERNARD STOECKMAN 13880 County Road 30 Mayer MN 55360-9514
$14,780 BERNARD DECOCK 3364 State Highway 68 GHENT MN 56239
$14,765 ROGER WALSH 22221 Hwy 71 NE NEW LONDON MN 56273
$14,717 RONALD PRAHL 13247 US HWY 59 HOFFMAN MN 56339
$14,700 G & J SCHWITTERS FARM INC. 12055 80TH ST CLARA CITY MN 56222-1046
$14,700 GARY BRAATEN 50590 275TH ST AUSTIN MN 55912-5751
$14,700 RAYMOND ARENS 81172 230TH ST GRACEVILLE MN 56240-4756
$14,668 BRANDON SMITH 5584 570th St Beardsley MN 56211-4008
$14,666 DALE ERICKASON 12296 187th St Barrett MN 56311-1184
$14,623 DANIEL SOBIECH 11498 60th Ave Swanville MN 56382-3602
$14,600 ALLAN HOLTAN 68962 255th Ave Wabasha MN 55981-2151
$14,600 ALDEN P BRENDEMUHL 14664 15TH AVE GLYNDON MN 56547-9580
$14,570 KUITERS FARMS, LLC 28368 COUNTY ROAD 45 CLARKS GROVE MN 56016-4101
$14,555 JEFFREY KLEVEN 3056 281st AVE MADISON MN 56256
$14,555 DAVID NOVAK 13151 115th Ave NE Foley MN 56329-9478
$14,551 TYLER LALEMAN 3310 State Highway 23 Marshall MN 56258-5401
$14,540 TROY LACEK 1824 320th St Ivanhoe MN 56142-4060
$14,536 WESLEY DAHL 6171 70th St N Glyndon MN 56547-9470
$14,507 NICHOLAS ROSSELL 14620 30TH AVE SE ATWATER MN 56209-9681
$14,500 MICHAEL SIMON 47373 COUNTY ROAD 51 WINDOM MN 56101-3140
$14,460 KYLE PESTA 16250 300th St Eagle Bend MN 56446-9888
$14,456 LANCE KRACHT 7447 STATE HIGHWAY 27 WHEATON MN 56296-5432
$14,441 KEVIN MUSOLF 17784 625th St Dodge Center MN 55927-7998
$14,400 THIEL FARMS, INC 5790 650TH AVE DUMONT MN 56236-5003
$14,400 D AND P OLSON INC 34738 400th St SE FOSSTON MN 56542-9303
$14,397 MOUW DAVID 413 S Broadway St Ellsworth MN 56129-1052
$14,395 RANDY PROCHAZKA 62169 State Highway 60 Butterfield MN 56120-4073
$14,346 RANDY LAVOIE 36477 203rd Ave Clarissa MN 56440-1003