Business: | HUBWEEK, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1 Exchange Pl Ste 201 Boston MA 02109-2132 |
# of Job's Retained: | 7 |
Loan Amount: | $149,200 |
Forgiveness Amount: | $150,737 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
JPMorgan Chase Bank, National Association
1111 Polaris Pkwy COLUMBUS OH 43240-2031 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |