Business: | DUBUQUE AREA SWIMMIN' HURRICANES |
Business Type: | Non-Profit Organization |
Business Address: |
1235 Cleveland Ave Dubuque IA 52003-7514 |
# of Job's Retained: | 24 |
Loan Amount: | $19,742 |
Forgiveness Amount: | $19,933 |
Loan Status: | Paid in Full |
Date Approved: | 01/16/2021 |
Lender: |
Premier Bank
2625 NW Arterial DUBUQUE IA 52002-0502 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |