Business: | FIRST ALLIANCE CHURCH OF ERIE, PA OF THE CHRISTIAN AND MISSI |
Business Type: | Non-Profit Organization |
Business Address: |
2939 ZIMMERLY RD ERIE PA 16506-5024 |
# of Job's Retained: | 23 |
Loan Amount: | $130,152 |
Forgiveness Amount: | $131,343 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
CNB Bank
31 S Second St CLEARFIELD PA 16830 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |