Business: | THE GREATER PENSACOLA AQUATIC CLUB INC |
Business Type: | Non-Profit Organization |
Business Address: |
1000 COLLEGE BLVD PENSACOLA FL 32504-8910 |
# of Job's Retained: | 6 |
Loan Amount: | $45,500 |
Forgiveness Amount: | $45,846 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
ServisFirst Bank
2500 Woodcrest Place BIRMINGHAM AL 35209-1374 |
Non-Profit: | Y |
Ethnicity Owned: | White |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Non-Veteran |
Notes: |