Business: | THE PACESETTER SOCCER CLUB, INC |
Business Type: | 501(c)3 – Non Profit |
Business Address: |
5400 W CENTRAL AVE TOLEDO OH 43615-1502 |
# of Job's Retained: | 6 |
Loan Amount: | $61,400 |
Forgiveness Amount: | $62,070 |
Loan Status: | Paid in Full |
Date Approved: | 05/01/2020 |
Lender: |
Fifth Third Bank
38 Fountain Sq Plz CINCINNATI OH 45263 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |