Business: | CAROLINA THEATRE OF GREENSBORO, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
310 GREENE ST GREENSBORO NC 27401 |
# of Job's Retained: | 16 |
Loan Amount: | $141,563 |
Forgiveness Amount: | $142,563 |
Loan Status: | Paid in Full |
Date Approved: | 04/15/2020 |
Lender: |
Pinnacle Bank
150 Third Ave S, Ste 900 NASHVILLE TN 37201-2034 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |