Business: | CHARLESTON JEWISH FEDERATION |
Business Type: | Non-Profit Organization |
Business Address: |
176 CROGHAN SPUR Suite 100 CHARLESTON SC 29407-7554 |
# of Job's Retained: | 11 |
Loan Amount: | $118,100 |
Forgiveness Amount: | $115,300 |
Loan Status: | Paid in Full |
Date Approved: | 04/10/2020 |
Lender: |
TD Bank, National Association
2035 Limestone Rd WILMINGTON DE 19808-5529 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |