Business: | CHOJU INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1013 Centre Rd Ste 403A Wilmington DE 19805-1270 |
# of Job's Retained: | 9 |
Loan Amount: | $130,288 |
Forgiveness Amount: | $130,995 |
Loan Status: | Paid in Full |
Date Approved: | 03/13/2021 |
Lender: |
Bank of America, National Association
100 N Tryon St, Ste 170 CHARLOTTE NC 28202-4024 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |