Business: | HALE OPIO KAUAI INC |
Business Type: | Non-Profit Organization |
Business Address: |
2959 Umi Street Lihue HI 96766-1806 |
# of Job's Retained: | 19 |
Loan Amount: | $146,675 |
Forgiveness Amount: | $148,358 |
Loan Status: | Paid in Full |
Date Approved: | 04/29/2020 |
Lender: |
First Hawaiian Bank
999 Bishop St HONOLULU HI 96813-4423 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |