Business Information
| Business: | BELGRADE REGIONAL CONSERV ALLIANCE INC |
| Business Type: | Non-Profit Organization |
| Business Address: |
137 Main Street Belgrade ME 04917 |
| # of Job's Retained: | 48 |
| Loan Amount: | $130,300 |
| Forgiveness Amount: | $130,918 |
| Loan Status: | Paid in Full |
| Date Approved: | 02/03/2021 |
| Lender: |
Kennebec Savings Bank
150 State St AUGUSTA ME 04330-7418 |
| Non-Profit: | Y |
| Ethnicity Owned: | White |
| Gender of Owner: | Female Owned |
| Is Owner a Veteran? | Unanswered |
| Notes: |