Business: | BAY AREA WOMENS CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
3411 E. Midland Road BAY CITY MI 48706-2825 |
# of Job's Retained: | 19 |
Loan Amount: | $148,700 |
Forgiveness Amount: | $149,947 |
Loan Status: | Paid in Full |
Date Approved: | 04/16/2020 |
Lender: |
1st State Bank
4800 Fashion Square Blvd, Ste 100 SAGINAW MI 48604-2619 |
Non-Profit: | Y |
Ethnicity Owned: | White |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |