Business Information
| Business: | HARVEST CHAPEL |
| Business Type: | Non-Profit Organization |
| Business Address: |
6947 York RD Abbottstown PA 17301 |
| # of Job's Retained: | 13 |
| Loan Amount: | $75,478 |
| Forgiveness Amount: | $76,423 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/16/2020 |
| Lender: |
Members 1st FCU
5000 Marketplace Way Enola PA 17025-2431 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |