Business Information
| Business: | FORT SMITH BOYS' CLUB |
| Business Type: | Non-Profit Organization |
| Business Address: |
4905 N O St. FORT SMITH AR 72904-6617 |
| # of Job's Retained: | 34 |
| Loan Amount: | $148,900 |
| Forgiveness Amount: | $150,275 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/11/2020 |
| Lender: |
The First National Bank of Fort Smith
602 Garrison Ave FORT SMITH AR 72901-2519 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Male Owned |
| Is Owner a Veteran? | Unanswered |
| Notes: |