Business: | VISION EARTH SOCIETY INC |
Business Type: | Non-Profit Organization |
Business Address: |
1825 NE 149th St North Miami FL 33181-1109 |
# of Job's Retained: | 12 |
Loan Amount: | $63,840 |
Forgiveness Amount: | $64,345 |
Loan Status: | Paid in Full |
Date Approved: | 02/04/2021 |
Lender: |
Wells Fargo Bank, National Association
101 N Philips Ave SIOUX FALLS SD 57104-6738 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |