Business: | UNITED ASSOCIATION OF JOURNEYMEN LOCAL NO. 83 |
Business Type: | Non-Profit Organization |
Business Address: |
177 29th St Wheeling WV 26003-4125 |
# of Job's Retained: | 7 |
Loan Amount: | $130,382 |
Forgiveness Amount: | $131,157 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2021 |
Lender: |
Main Street Bank Corp.
2001 Main St, Ste 100 WHEELING WV 26003-2855 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |