Business: | GRANTS PASS SOBERING CENTER INC |
Business Type: | Non-Profit Organization |
Business Address: |
1010 SW FOUNDRY ST GRANTS PASS OR 97526-2427 |
# of Job's Retained: | 8 |
Loan Amount: | $35,900 |
Forgiveness Amount: | $36,029 |
Loan Status: | Paid in Full |
Date Approved: | 06/24/2020 |
Lender: |
Evergreen Federal Bank
969 SE 6th St GRANTS PASS OR 97526-2960 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |