Business: | REDWOOD CHRISTIAN CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
4995 REDWOOD AVE GRANTS PASS OR 97527-9226 |
# of Job's Retained: | 4 |
Loan Amount: | $13,900 |
Forgiveness Amount: | $13,969 |
Loan Status: | Paid in Full |
Date Approved: | 05/07/2020 |
Lender: |
Evergreen Federal Bank
969 SE 6th St GRANTS PASS OR 97526-2960 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |