Business Information
| Business: | FH BUHL CLUB |
| Business Type: | Non-Profit Organization |
| Business Address: |
28 Pine St Sharon PA 16146-1884 |
| # of Job's Retained: | 60 |
| Loan Amount: | $149,830 |
| Forgiveness Amount: | $150,442 |
| Loan Status: | Paid in Full |
| Date Approved: | 01/22/2021 |
| Lender: |
First National Bank of Pennsylvania
166 Main St GREENVILLE PA 16125-2146 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Male Owned |
| Is Owner a Veteran? | Unanswered |
| Notes: |