Business: | BOYS AND GIRLS CLUBS OF CENTRAL CAROLINA INC. |
Business Type: | Non-Profit Childcare Center |
Business Address: |
1414 Bragg Blvd Fayetteville NC 28301-4204 |
# of Job's Retained: | 28 |
Loan Amount: | $131,800 |
Forgiveness Amount: | $132,979 |
Loan Status: | Paid in Full |
Date Approved: | 02/24/2021 |
Lender: |
First Bank
205 SE Broad St SOUTHERN PINES NC 28387-6106 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |