Business: | ST. JOHNSBURY AREA YOUTH SERVICE BUREAU |
Business Type: | Non-Profit Organization |
Business Address: |
24 BAGLEY ST SAINT JOHNSBURY VT 05819-1652 |
# of Job's Retained: | 11 |
Loan Amount: | $105,713 |
Forgiveness Amount: | $106,602 |
Loan Status: | Paid in Full |
Date Approved: | 04/27/2020 |
Lender: |
Passumpsic Savings Bank
497 Railroad St SAINT JOHNSBURY VT 05819-1643 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |