Business: | OLMSTED COMMUNITY CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
8170 Mapleway Dr Olmsted Falls OH 44138-1651 |
# of Job's Retained: | 14 |
Loan Amount: | $56,072 |
Forgiveness Amount: | $56,447 |
Loan Status: | Paid in Full |
Date Approved: | 02/24/2021 |
Lender: |
First Federal Savings & Loan Association of Lakewood
14806 Detroit Ave LAKEWOOD OH 44107-3910 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |