Business Information
| Business: | STONECROP GARDENS INC |
| Business Type: | Non-Profit Organization |
| Business Address: |
81 Stone Crop Ln Cold Spring NY 10516-3664 |
| # of Job's Retained: | 14 |
| Loan Amount: | $148,800 |
| Forgiveness Amount: | $149,912 |
| Loan Status: | Paid in Full |
| Date Approved: | 01/22/2021 |
| Lender: |
Newtek Small Business Finance, Inc.
1981 Marcus Avenue LAKE SUCCESS NY 11042 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Female Owned |
| Is Owner a Veteran? | Non-Veteran |
| Notes: |