Business: | THE CENTER FOR ANIMAL HEALTH AND WELFARE- |
Business Type: | Non-Profit Organization |
Business Address: |
1165 Island Park Rd EASTON PA 18042-9558 |
# of Job's Retained: | 31 |
Loan Amount: | $92,365 |
Forgiveness Amount: | $92,894 |
Loan Status: | Paid in Full |
Date Approved: | 04/12/2020 |
Lender: |
TD Bank, National Association
2035 Limestone Rd WILMINGTON DE 19808-5529 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |