Business Information
| Business: | THE WOMEN'S CENTER, INC. |
| Business Type: | Non-Profit Organization |
| Business Address: |
111 N. Market Street Bloomsburg PA 17815 |
| # of Job's Retained: | 21 |
| Loan Amount: | $146,749 |
| Forgiveness Amount: | $148,229 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/27/2020 |
| Lender: |
First Columbia Bank & Trust Co
232 East St BLOOMSBURG PA 17815-1845 |
| Non-Profit: | Y |
| Ethnicity Owned: | White |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |