Business: | BROWNSBURG SWIM CLUB INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1000 S Odell St Brownsburg IN 46112-1929 |
# of Job's Retained: | 10 |
Loan Amount: | $31,045 |
Forgiveness Amount: | $31,216 |
Loan Status: | Paid in Full |
Date Approved: | 03/31/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |