Business: | PHOENIXVILLE AREA SOCCER CLUB |
Business Type: | Non-Profit Organization |
Business Address: |
809 Camp Cir Phoenixville PA 19460-1995 |
# of Job's Retained: | 3 |
Loan Amount: | $21,425 |
Forgiveness Amount: | $21,726 |
Loan Status: | Paid in Full |
Date Approved: | 02/06/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |