Business: | FIRST CHRISTIAN CHURCH OF PEORIA |
Business Type: | Non-Profit Organization |
Business Address: |
6400 N. UNIVERSITY ST PEORIA IL 61614-2706 |
# of Job's Retained: | 5 |
Loan Amount: | $35,807 |
Forgiveness Amount: | $36,246 |
Loan Status: | Paid in Full |
Date Approved: | 04/27/2020 |
Lender: |
Citizens Equity First CU
5401 W Dirksen Pkwy PEORIA IL 61607-1188 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |