Business Information
| Business: | MERCER COUNTY OPPORTUNITY INDUSTRIES |
| Business Type: | Non-Profit Organization |
| Business Address: |
238 Career Path Princeton WV 24739-7143 |
| # of Job's Retained: | 41 |
| Loan Amount: | $136,300 |
| Forgiveness Amount: | $137,047 |
| Loan Status: | Paid in Full |
| Date Approved: | 01/23/2021 |
| Lender: |
First Community Bank
29 College Dr BLUEFIELD VA 24605-1736 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |