Business Information
| Business: | CAROLE'S HOUSE OF HOPE INC |
| Business Type: | Non-Profit Organization |
| Business Address: |
7815 Harney St Omaha NE 68114-4511 |
| # of Job's Retained: | 17 |
| Loan Amount: | $116,346 |
| Forgiveness Amount: | $116,853 |
| Loan Status: | Paid in Full |
| Date Approved: | 02/06/2021 |
| Lender: |
Dayspring Bank
914 Lake Ave GOTHENBURG NE 69138-1944 |
| Non-Profit: | Y |
| Ethnicity Owned: | Unanswered |
| Gender of Owner: | Unanswered |
| Is Owner a Veteran? | Unanswered |
| Notes: |