Business: | WEBSTER GROVES HOCKEY ASSOCIATION |
Business Type: | Non-Profit Organization |
Business Address: |
8256 BRENTWOOD INDUSTRIAL DR SAINT LOUIS MO 63144-2815 |
# of Job's Retained: | 2 |
Loan Amount: | $16,250 |
Forgiveness Amount: | $16,380 |
Loan Status: | Paid in Full |
Date Approved: | 04/13/2020 |
Lender: |
First Bank
11947 Olive Blvd Creve Coeur MO 63141 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |