Business: | HOWARD BRENNER |
Business Type: | Non-Profit Organization |
Business Address: |
111 Irving Pl Woodmere NY 11598-1255 |
# of Job's Retained: | 33 |
Loan Amount: | $149,830 |
Forgiveness Amount: | $151,099 |
Loan Status: | Paid in Full |
Date Approved: | 02/06/2021 |
Lender: |
First Bank of the Lake
4558 Osage Beach Pkwy, Ste 100 OSAGE BEACH MO 65065-2372 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |