Business Information
| Business: | WORKABLE INDUSTRIES INC |
| Business Type: | Non-Profit Organization |
| Business Address: |
9372 COST AVE STONEWOOD WV 26301-7781 |
| # of Job's Retained: | 54 |
| Loan Amount: | $125,869 |
| Forgiveness Amount: | $127,100 |
| Loan Status: | Paid in Full |
| Date Approved: | 04/13/2020 |
| Lender: |
City National Bank of West Virginia
3601 MacCorkle Ave SE Charleston WV 25304 |
| Non-Profit: | Y |
| Ethnicity Owned: | White |
| Gender of Owner: | Female Owned |
| Is Owner a Veteran? | Unanswered |
| Notes: |