Business: | SARTELL YOUTH HOCKEY ASSOCIATION |
Business Type: | Non-Profit Organization |
Business Address: |
1109 1st St S Sartell MN 56377-1952 |
# of Job's Retained: | 12 |
Loan Amount: | $16,047 |
Forgiveness Amount: | $16,115 |
Loan Status: | Paid in Full |
Date Approved: | 02/26/2021 |
Lender: |
Bremer Bank, National Association
372 St. Peter St SAINT PAUL MN 55102-1302 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |