Business: | SOUTH SHORE CHAMBER OF COMMERCE |
Business Type: | 501(c)6 – Non Profit Membership |
Business Address: |
1050 Hingham St Rockland MA 02370-1052 |
# of Job's Retained: | 8 |
Loan Amount: | $146,185 |
Forgiveness Amount: | $146,762 |
Loan Status: | Paid in Full |
Date Approved: | 01/23/2021 |
Lender: |
South Shore Bank
1530 Main St WEYMOUTH MA 02190-1310 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |