Business: | FIRST BAPTIST CHURCH OF CLARENDON HILLS |
Business Type: | Non-Profit Organization |
Business Address: |
5701 CLARENDON HILLS RD CLARENDON HILLS IL 60514-1626 |
# of Job's Retained: | 2 |
Loan Amount: | $13,875 |
Forgiveness Amount: | $13,972 |
Loan Status: | Paid in Full |
Date Approved: | 08/07/2020 |
Lender: |
BMO Bank National Association
320 S Canal St Chicago IL 60606 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |