Business: | BOYS AND GIRLS CLUB OF SAN FERNANDO VALLEY |
Business Type: | Non-Profit Organization |
Business Address: |
11251 Glenoaks Blvd Pacoima CA 91331-1621 |
# of Job's Retained: | 22 |
Loan Amount: | $148,771 |
Forgiveness Amount: | $149,835 |
Loan Status: | Paid in Full |
Date Approved: | 02/08/2021 |
Lender: |
Commercial Bank of California
19752 MacArthur Blvd, Ste 100 IRVINE CA 92612-2409 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Non-Veteran |
Notes: |