Business: | INGERSOLL GENDER CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
911 E Pike Street #221 SEATTLE WA 98122-3816 |
# of Job's Retained: | 10 |
Loan Amount: | $117,400 |
Forgiveness Amount: | $119,034 |
Loan Status: | Paid in Full |
Date Approved: | 04/13/2020 |
Lender: |
Umpqua Bank
445 SE Main St, First Fl ROSEBURG OR 97470-4934 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |