Business: | MADRAS FREE METHODIST CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
976 S Adams Dr Madras OR 97741-9216 |
# of Job's Retained: | 7 |
Loan Amount: | $29,285 |
Forgiveness Amount: | $29,589 |
Loan Status: | Paid in Full |
Date Approved: | 01/25/2021 |
Lender: |
Umpqua Bank
445 SE Main St, First Fl ROSEBURG OR 97470-4934 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |