Business: | HOUSING ALLIANCE DELAWARE |
Business Type: | Non-Profit Organization |
Business Address: |
100 W 10TH ST STE 611 WILMINGTON DE 19801-1610 |
# of Job's Retained: | 12 |
Loan Amount: | $95,000 |
Forgiveness Amount: | $95,628 |
Loan Status: | Paid in Full |
Date Approved: | 06/29/2020 |
Lender: |
Stepping Stones Community FCU
603 N Church St WILMINGTON DE 19801-4420 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |