Business: | CORNERSTONE COMMUNITY CHURCH, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
8801 W 41ST ST SAND SPRINGS OK 74063-2641 |
# of Job's Retained: | 28 |
Loan Amount: | $65,052 |
Forgiveness Amount: | $65,515 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2020 |
Lender: |
American Heritage Bank
2 S Main St SAPULPA OK 74066-4104 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |