Business: | BOYS AND GIRLS HOME OF SIOUX CITY IOWA |
Business Type: | Non-Profit Organization |
Business Address: |
2101 Court St Sioux City IA 51104-3243 |
# of Job's Retained: | 3 |
Loan Amount: | $41,825 |
Forgiveness Amount: | $42,229 |
Loan Status: | Paid in Full |
Date Approved: | 02/09/2021 |
Lender: |
Central Bank
600 Lake Ave STORM LAKE IA 50588-1852 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |