Business: | OMNI SWIM CLUB, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1827 HYDRAM AVE N SAINT PAUL MN 55128 |
# of Job's Retained: | 7 |
Loan Amount: | $8,610 |
Forgiveness Amount: | $8,694 |
Loan Status: | Paid in Full |
Date Approved: | 05/13/2020 |
Lender: |
U.S. Bank, National Association
425 Walnut St CINCINNATI OH 45202-3956 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |