Business: | MUSEUM OF ARTS AND SCIENCES, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
4182 FORSYTH RD MACON GA 31210-4806 |
# of Job's Retained: | 27 |
Loan Amount: | $137,203 |
Forgiveness Amount: | $138,236 |
Loan Status: | Paid in Full |
Date Approved: | 04/27/2020 |
Lender: |
Planters First Bank
910 Greer St CORDELE GA 31015-2089 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |