Business: | OMNI SWIM CLUB INC. |
Business Type: | Non-Profit Organization |
Business Address: |
1827 Hydram Ave N Saint Paul MN 55128-5626 |
# of Job's Retained: | 8 |
Loan Amount: | $10,100 |
Forgiveness Amount: | $10,167 |
Loan Status: | Paid in Full |
Date Approved: | 05/01/2021 |
Lender: |
VisionBank
3059 Joppa Ave South SAINT LOUIS PARK MN 55416-4458 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |