Business: | LUNDA COMMUNITY CENTER, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
405 WI-54 Trunk BLACK RIVER FALLS WI 54615 |
# of Job's Retained: | 101 |
Loan Amount: | $123,800 |
Forgiveness Amount: | $124,902 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2020 |
Lender: |
National Exchange Bank and Trust
130 S Main St FOND DU LAC WI 54935-4210 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |