Business: | SPECIAL OLYMPICS SOUTH DAKOTA INC. |
Business Type: | Non-Profit Organization |
Business Address: |
800 E I-90 Ln Sioux Falls SD 57104-8902 |
# of Job's Retained: | 12 |
Loan Amount: | $111,237 |
Forgiveness Amount: | $111,966 |
Loan Status: | Paid in Full |
Date Approved: | 02/10/2021 |
Lender: |
First PREMIER Bank
500 S Minnesota Ave SIOUX FALLS SD 57104-4824 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |