Business: | INTERCULTURAL SENIOR CENTER |
Business Type: | Non-Profit Organization |
Business Address: |
5545 Cener St OMAHA NE 68106-3001 |
# of Job's Retained: | 19 |
Loan Amount: | $149,640 |
Forgiveness Amount: | $150,613 |
Loan Status: | Paid in Full |
Date Approved: | 04/07/2020 |
Lender: |
Security National Bank of Omaha
1120 S 101st St OMAHA NE 68124-1967 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |