Business: | BSB CHAMBER FOUNDATION INC |
Business Type: | Non-Profit Organization |
Business Address: |
121 BULVERDE CROSSING RD #115 BULVERDE TX 78163-6200 |
# of Job's Retained: | 1 |
Loan Amount: | $3,362 |
Forgiveness Amount: | $3,380 |
Loan Status: | Paid in Full |
Date Approved: | 06/02/2020 |
Lender: |
The First National Bank of Sonora
102 N Main St SONORA TX 76950 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |